Our service fees
Due to the fluctuation of the Malawi Kwacha the British High Commission has to adjust the value of consular and passport fees. All fees remain payable in Malawi Kwacha only. This is with effect from 16 March 2006. This is with effect from 13 July 200.
1£ = MK280
| Fee No. | £ | MK | |
| 14a | Passport ( 32 pages) | 124.00 | 34,700.00 |
| 14b | Passport for under 16 years | 79.00 | 22,100.00 |
| 15 | Passport (48 pages) | 150.00 | 42,000.00 |
| 8 | Certifying a document | 36.00 | 10,100.00 |
| 41 | Preparing or forwarding letter/certificate/application for registration | 63.00 | 17,600.00 |
| 41 | Preparing/Forwarding application for registration/naturalisation | 63.00 | 17,600.00 |
| 40 | Oath of Allegiance | 80.00 | 22,400.00 |
| 16 | Emergency passport/Declaration of identity for visa (G3) | 69.00 | 19,300.00 |
| 17 | Temporary passport valid for nort more than one year | 89.00 | 24,900.00 |
| 18 | Emergency Travel Document | 89.00 | 24,900.00 |
| 35 | Registering a birth or death | 98.00 | 27,400.00 |
| 37 | Furnishing a copy of Birth/Death Certificate at time of registration | 63.00 | 17,600.00 |
Home Office fees:
- Fee 39 will be added to Home Office fee
- Corporate rate subject to change at any time: MK265.66 = £1 (7 July 2009)
| Registration (Adults) | 460.00 | 122,200.00 |
| Registration (Under 18) | 460.00 | 122,200.00 |
| Any additional dependent application | 50.00 | 13,300.00 |
| Naturalisation: UK Residence/Crown service | 640.00 | 170,000.00 |
| Naturalisation: Joint application | 690.00 | 183,310.00 |
| Naturalisation: Spouses | 640.00 | 170,000.00 |
| Renunciation | 395.00 | 104,940.00 |